Miami Grand Prix
Traffic alert: skip I-95. Take the Brightline to Aventura, then a 12-min rideshare to Hard Rock Stadium.
Driver & constructor standings, the next three Grands Prix, and a live countdown to lights-out. Updated 29 April 2026 · After Round 3 (Japanese GP).
Pro Tip: The Brightline train is your best friend this weekend. Avoid Uber surges near the stadium.
| Pos | Driver | Team | Pts | W |
|---|---|---|---|---|
| 01 | Andrea Kimi Antonelli | Mercedes | 72 | 1 |
| 02 | George Russell | Mercedes | 63 | 1 |
| 03 | Charles Leclerc | Ferrari | 49 | 1 |
| 04 | Lewis Hamilton | Ferrari | 41 | 0 |
| 05 | Lando Norris | McLaren | 25 | 0 |
| 06 | Oscar Piastri | McLaren | 21 | 0 |
| 07 | Oliver Bearman | Haas | 17 | 0 |
| 08 | Pierre Gasly | Alpine | 15 | 0 |
| 09 | Max Verstappen | Red Bull Racing | 12 | 0 |
| 10 | Liam Lawson | Racing Bulls | 10 | 0 |
| 11 | Arvid Lindblad | Racing Bulls | 4 | 0 |
| 12 | Isack Hadjar | Red Bull Racing | 4 | 0 |
| 13 | Gabriel Bortoleto | Audi | 2 | 0 |
| 14 | Carlos Sainz | Williams | 2 | 0 |
| 15 | Esteban Ocon | Haas | 1 | 0 |
| 16 | Franco Colapinto | Alpine | 1 | 0 |
| 17 | Nico Hülkenberg | Audi | 0 | 0 |
| 18 | Alexander Albon | Williams | 0 | 0 |
| 19 | Valtteri Bottas | Cadillac | 0 | 0 |
| 20 | Sergio Pérez | Cadillac | 0 | 0 |
| 21 | Fernando Alonso | Aston Martin | 0 | 0 |
| 22 | Lance Stroll | Aston Martin | 0 | 0 |
Traffic alert: skip I-95. Take the Brightline to Aventura, then a 12-min rideshare to Hard Rock Stadium.
Stay in Vieux-Montréal and take the métro Yellow Line to Jean-Drapeau — drops you inside the circuit.
Helicopter from Nice (NCE) with Monacair — 7 min, ~€180. Book by Wednesday for Sunday.
Every completed Grand Prix of the 2026 season — winner, podium, and a one-tap jump to the matching Nomad Playbook.
Antonelli converts pole into a controlled lights-to-flag win at Suzuka, sealing the Mercedes 1-2 and stretching his championship lead.
Russell strikes back in Shanghai with a strategic undercut on Leclerc; Ferrari locks out P2-P3 in a tense three-stop tyre battle.
A statement debut win for Antonelli at Albert Park — the youngest race winner of the modern era opens the 2026 season in style.